Pneus

Pneus Durable

Pneus para automóveis, suv, utilitários e camionetes

• 175/70 – R13 • 175/75 – R13
• 175/65 – R14 • 175/70 – R14
• 185/60 – R14 • 185/65 – R14
• 185/70 – R14 • 185 – R14
• 185/45 – R15 • 185/60 – R15
• 185/65 – R15 • 195/45 – R15
• 195/50 – R15 • 195/55 – R15
• 195/60 – R15 • 195/65 – R15
• 205/60 – R15 • 205/65 – R15
• 205/70 – R15 • 195/65 – R16
• 195/50 – R16 • 195/55 – R16
• 195/50 – R16 • 195/55 – R16
• 205/55 – R16 • 205/60 – R16
• 205/65 – R16 • 215/65 – R16
• 235/65 – R16 • 165/40 – R16
• 185/35 – R17 • 195/40 – R17
• 205/40 – R17 • 205/45 – R17
• 205/50 – R17 • 215/45 – R17
• 215/50 – R17 • 225/45 – R17
• 225/50 – R17 • 165/40 – R18
• 195/35 – R18 • 205/35 – R18
• 215/35 – R18 • 215/40 – R18
• 225/40 – R18 • 225/45 – R18
• 215/35 – R19 • 215/30 – R20
• 225/30 – R19 • 255/35 – R20
• 245/40 – R19 • 245/45 – R20

Pneus Goodride

Pneus para automóveis, suv, utilitários e camionetes

• 175/70 – R13 • 175/75 – R13
• 175/65 – R14 • 175/70 – R14
• 185/60 – R14 • 185/65 – R14
• 185/70 – R14 • 185 – R14
• 185/45 – R15 • 185/60 – R15
• 185/65 – R15 • 195/45 – R15
• 195/50 – R15 • 195/55 – R15
• 195/60 – R15 • 195/65 – R15
• 205/60 – R15 • 205/65 – R15
• 205/70 – R15 • 195/65 – R16
• 195/50 – R16 • 195/55 – R16
• 195/50 – R16 • 195/55 – R16
• 205/55 – R16 • 205/60 – R16
• 205/65 – R16 • 215/65 – R16
• 235/65 – R16 • 165/40 – R16
• 185/35 – R17 • 195/40 – R17
• 205/40 – R17 • 205/45 – R17
• 205/50 – R17 • 215/45 – R17
• 215/50 – R17 • 225/45 – R17
• 225/50 – R17 • 165/40 – R18
• 195/35 – R18 • 205/35 – R18
• 215/35 – R18 • 215/40 – R18
• 225/40 – R18 • 225/45 – R18
• 215/35 – R19 • 215/30 – R20
• 225/30 – R19 • 255/35 – R20
• 245/40 – R19 • 245/45 – R20

Pneus Triangle

Pneus para automóveis, suv, utilitários e camionetes

• 175/70 – R13 • 175/75 – R13
• 175/65 – R14 • 175/70 – R14
• 185/60 – R14 • 185/65 – R14
• 185/70 – R14 • 185 – R14
• 185/45 – R15 • 185/60 – R15
• 185/65 – R15 • 195/45 – R15
• 195/50 – R15 • 195/55 – R15
• 195/60 – R15 • 195/65 – R15
• 205/60 – R15 • 205/65 – R15
• 205/70 – R15 • 195/65 – R16
• 195/50 – R16 • 195/55 – R16
• 195/50 – R16 • 195/55 – R16
• 205/55 – R16 • 205/60 – R16
• 205/65 – R16 • 215/65 – R16
• 235/65 – R16 • 165/40 – R16
• 185/35 – R17 • 195/40 – R17
• 205/40 – R17 • 205/45 – R17
• 205/50 – R17 • 215/45 – R17
• 215/50 – R17 • 225/45 – R17
• 225/50 – R17 • 165/40 – R18
• 195/35 – R18 • 205/35 – R18
• 215/35 – R18 • 215/40 – R18
• 225/40 – R18 • 225/45 – R18
• 215/35 – R19 • 215/30 – R20
• 225/30 – R19 • 255/35 – R20
• 245/40 – R19 • 245/45 – R20

Pneus Hankook

Pneus para automóveis, suv, utilitários e camionetes

• 175/70 – R13 • 175/75 – R13
• 175/65 – R14 • 175/70 – R14
• 185/60 – R14 • 185/65 – R14
• 185/70 – R14 • 185 – R14
• 185/45 – R15 • 185/60 – R15
• 185/65 – R15 • 195/45 – R15
• 195/50 – R15 • 195/55 – R15
• 195/60 – R15 • 195/65 – R15
• 205/60 – R15 • 205/65 – R15
• 205/70 – R15 • 195/65 – R16
• 195/50 – R16 • 195/55 – R16
• 195/50 – R16 • 195/55 – R16
• 205/55 – R16 • 205/60 – R16
• 205/65 – R16 • 215/65 – R16
• 235/65 – R16 • 165/40 – R16
• 185/35 – R17 • 195/40 – R17
• 205/40 – R17 • 205/45 – R17
• 205/50 – R17 • 215/45 – R17
• 215/50 – R17 • 225/45 – R17
• 225/50 – R17 • 165/40 – R18
• 195/35 – R18 • 205/35 – R18
• 215/35 – R18 • 215/40 – R18
• 225/40 – R18 • 225/45 – R18
• 215/35 – R19 • 215/30 – R20
• 225/30 – R19 • 255/35 – R20
• 245/40 – R19 • 245/45 – R20

Pneus Sailun

Pneus para automóveis, suv, utilitários e camionetes

• 175/70 – R13 • 175/75 – R13
• 175/65 – R14 • 175/70 – R14
• 185/60 – R14 • 185/65 – R14
• 185/70 – R14 • 185 – R14
• 185/45 – R15 • 185/60 – R15
• 185/65 – R15 • 195/45 – R15
• 195/50 – R15 • 195/55 – R15
• 195/60 – R15 • 195/65 – R15
• 205/60 – R15 • 205/65 – R15
• 205/70 – R15 • 195/65 – R16
• 195/50 – R16 • 195/55 – R16
• 195/50 – R16 • 195/55 – R16
• 205/55 – R16 • 205/60 – R16
• 205/65 – R16 • 215/65 – R16
• 235/65 – R16 • 165/40 – R16
• 185/35 – R17 • 195/40 – R17
• 205/40 – R17 • 205/45 – R17
• 205/50 – R17 • 215/45 – R17
• 215/50 – R17 • 225/45 – R17
• 225/50 – R17 • 165/40 – R18
• 195/35 – R18 • 205/35 – R18
• 215/35 – R18 • 215/40 – R18
• 225/40 – R18 • 225/45 – R18
• 215/35 – R19 • 215/30 – R20
• 225/30 – R19 • 255/35 – R20
• 245/40 – R19 • 245/45 – R20

Pneus Linglon

Pneus para automóveis, suv, utilitários e camionetes

• 175/70 – R13 • 175/75 – R13
• 175/65 – R14 • 175/70 – R14
• 185/60 – R14 • 185/65 – R14
• 185/70 – R14 • 185 – R14
• 185/45 – R15 • 185/60 – R15
• 185/65 – R15 • 195/45 – R15
• 195/50 – R15 • 195/55 – R15
• 195/60 – R15 • 195/65 – R15
• 205/60 – R15 • 205/65 – R15
• 205/70 – R15 • 195/65 – R16
• 195/50 – R16 • 195/55 – R16
• 195/50 – R16 • 195/55 – R16
• 205/55 – R16 • 205/60 – R16
• 205/65 – R16 • 215/65 – R16
• 235/65 – R16 • 165/40 – R16
• 185/35 – R17 • 195/40 – R17
• 205/40 – R17 • 205/45 – R17
• 205/50 – R17 • 215/45 – R17
• 215/50 – R17 • 225/45 – R17
• 225/50 – R17 • 165/40 – R18
• 195/35 – R18 • 205/35 – R18
• 215/35 – R18 • 215/40 – R18
• 225/40 – R18 • 225/45 – R18
• 215/35 – R19 • 215/30 – R20
• 225/30 – R19 • 255/35 – R20
• 245/40 – R19 • 245/45 – R20

Pneus Xbri

Pneus para automóveis, suv, utilitários e camionetes

• 175/70 – R13 • 175/75 – R13
• 175/65 – R14 • 175/70 – R14
• 185/60 – R14 • 185/65 – R14
• 185/70 – R14 • 185 – R14
• 185/45 – R15 • 185/60 – R15
• 185/65 – R15 • 195/45 – R15
• 195/50 – R15 • 195/55 – R15
• 195/60 – R15 • 195/65 – R15
• 205/60 – R15 • 205/65 – R15
• 205/70 – R15 • 195/65 – R16
• 195/50 – R16 • 195/55 – R16
• 195/50 – R16 • 195/55 – R16
• 205/55 – R16 • 205/60 – R16
• 205/65 – R16 • 215/65 – R16
• 235/65 – R16 • 165/40 – R16
• 185/35 – R17 • 195/40 – R17
• 205/40 – R17 • 205/45 – R17
• 205/50 – R17 • 215/45 – R17
• 215/50 – R17 • 225/45 – R17
• 225/50 – R17 • 165/40 – R18
• 195/35 – R18 • 205/35 – R18
• 215/35 – R18 • 215/40 – R18
• 225/40 – R18 • 225/45 – R18
• 215/35 – R19 • 215/30 – R20
• 225/30 – R19 • 255/35 – R20
• 245/40 – R19 • 245/45 – R20

Precisa de um orçamento?

Entre em contato com a nossa equipe e solicite já o seu